Marlotherm LH is a low viscosity, synthetic, organic heat transfer fluid or thermal oil, for use in liquid or vapor phase in closed forced circulation systems, it maintains its reliability for a prolonged period under optimal maintenance conditions of the machinery.
In its liquid phase it is preferable to use it in non-pressure environments, due to its viscosity it is an ideal thermal oil for heating and cooling processes.

Celsius degrees
Marlotherm LH is a heat transfer fluid or thermal oil that, due to its excellent properties, is commonly used in the boilermaking sector, whether by distributors or boiler manufacturers.

Fahrenheit degrees
Typical properties
Appearance | Liquid, clear |
Composition | Benzyltoluene |
Recommended bulk temperature | 330°C (625°F) |
Extended maximum use temperature | 360°C (680°F) |
Maximum film temperature | 380°C (715°F) |
Normal boiling point | 278°C (532°F) |
Pumpability, at 300 mm²/s (cSt) | -67°C (-88°F)) |
Pumpability, at 2000 mm²/s (cSt) | <-70°C (<-94°F) |
Flash point, COC (ASTM D92) | 132°C (270°F) |
Autoignition temperature (ASTM E659) | 473°C (883°F) |
Autoignition temperature (DIN 51794) | 510°C (950°F) |
Pour point (ASTM D97) | -79°C (-110°F) |
Minimum liquid temperatures for fully developed turbulent flow (NRe > 10,000) | |
10 ft/sec, 1-in. tube (3.048 m/s, 2.54-cm tube) | 1°C (34°F) |
20 ft/sec, 1-in. tube (6.096 m/s, 2.54-cm tube) | -17°C (1.4°F) |
Minimum liquid temperatures for transitional region flow (NRe > 2000) | |
10 ft/sec, 1-in. tube (3.048 m/s, 2.54-cm tube) | -37°C (-35°F) |
20 ft/sec, 1-in. tube (6.096 m/s, 2.54-cm tube) | -48°C (-54°F) |
Heat of vaporization at 360°C | 259 kJ/kg (111 Btu/lb) |
Coefficient of thermal expansion @ 200°C | 0.000981/°C (0.000545/°F) |
Kinematic viscosity at 100°C (ASTM D445) | 1.08 mm2/s |
Kinematic viscosity at 40°C (ASTM D445) | 2.78 mm2/s |
Average molecular weight | 182.3 |
Pseudocritical temperature | 499°C (930°F) |
Pseudocritical pressure | 35.2 bar (510 psia) |
Pseudocritical density | 336.7 kg/m3 (21.02 lb/ft3) |
Liquid density at 25°C (ASTM D4052) | 992 kg/m3 (8.28 lb/gal) |
Copper corrosion (ASTM D130) | 1a |
Moisture content, maximum (ASTM E203) | 300 ppm |
Dielectric constant @ 23°C (ASTM D924) | 2.7 |
These data are based on samples analyzed in the laboratory and are not guaranteed for all samples. Contact us for complete heat transfer fluid sales specifications Marlotherm LH. They do not constitute an express warranty.

TECHNICAL DATA SHEETS / SAFETY DATA SHEET
Do not hesitate to contact us if you need a technical data sheet or a safety data sheet that is not available
- Marlotherm LH product information English
- Marlotherm LH technical data sheet English
- Marlotherm LH safety data sheet Spanish